UN
36 Lingfield Road
£ 260,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Dixons Broadgreen Academy | Academy Sponsor Led | 0.76 KM | |
Clifford Holroyde Specialist Sen College | Community Special School | Good | 0.99 KM |
East Prescot Road Nursery School | Local Authority Nursery School | Outstanding | 1.04 KM |
Knotty Ash Primary School | Community School | Good | 1.09 KM |
Childwall Sports & Science Academy | Academy Sponsor Led | Requires improvement | 1.11 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Lingfield Road | £ 259,369 | 0 | 0.00 KM |
Seymour Road | £ 135,000 | 0 | 0.00 KM |
Orchard Avenue | £ 220,000 | 0 | 0.00 KM |
Liverpool Loop Line | £ 250,000 | 0 | 0.00 KM |
Rocky Lane | £ 348,990 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Broad Green | 2240 | BGE | 0.43 KM |
Wavertree Technology Park | 8589 | WAV | 2.93 KM |
Mossley Hill | 2171 | MSH | 3.89 KM |
Roby | 2261 | ROB | 4.51 KM |
West Allerton | 2266 | WSA | 4.54 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Lingfield Grove, Broadgreen, Liverpool, L14 | £ 269,950 | Unknown | 0.07 KM |
Renville Road, Liverpool, L14 | £ 190,000 | 5 / 10 | 0.08 KM |
Seymour Road, Broadgreen, Liverpool | £ 135,000 | Unknown | 0.11 KM |
Norville Road, Liverpool, L14 | £ 275,000 | 7 / 10 | 0.15 KM |
Norville Road, Liverpool, L14 | £ 255,000 | Unknown | 0.20 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
14 Lingfield Road | £ 132,000 | 0.00 KM |
6 Lingfield Road | £ 175,000 | 0.00 KM |
44 Lingfield Road | £ 136,500 | 0.00 KM |
25 Lingfield Road | £ 155,500 | 0.00 KM |
36 Lingfield Road | £ 260,000 | 0.00 KM |